| On May 1st 2003, Eldorado Stone will be introducing some new profiles and colors. Along with the new colors, some of the original color names have also been changed. The following table will illustrate these changes. | |
| Old Name | New Name |
| Bluffstone | |
| New Color | La Plata |
| New Color | Mineret |
| New Color | Prescott |
| New Color | Bodega |
| New Color | Coos Bay |
| Cliffstone | |
| New Color | Lantana |
| Mesquite | Mesquite |
| Ponderosa | Ponderosa |
| Manzanita | Manzanita |
| New Color | Cambria |
| Country Rubble | |
| Tuscany | Cognac |
| Bucktown | Capri |
| Serrano | Polerma |
| New Color | Bella |
| Field Ledge | |
| Veneto | Veneto |
| Meseta | Meseta |
| New Color | Andante |
| New Color | Umbria |
| Hillstone | |
| Molano | Molano |
| Lucera | Lucera |
| New Color | Bergamo |
| New Color | Verona |
| Limestone | |
| Pennsylvania | York |
| Chardonnay | Savannah |
| Warm Springs | Castillo |
| Cheyanne | Shilo |
| Pasadena | San Marino |
| Mountain Ledge | |
| Copper | Durango |
| Warm Springs | Bitteroot |
| Smokey | Shasta |
| China | Mesa Verde |
| Sycamore | Sierra |
| New Color | Yukon |
| River Rock | |
| Earth / Sierra | Colorado |
| American Blend | Rio Grande |
| New Color | Saginaw |
| Adirondak | Yakima |
| Yosemite | Rainer |
| Rustic Ledge | |
| Cascade | Cascade |
| Sawtooth | Sawtooth |
| Sequoia | Sequoia |
| Saratoga | Saratoga |
| Saddleback | Saddleback |
| New Color | Clearwater |
| Shadow Rock | |
| Valley Forge | Somerset |
| Bronze | Bronze |
| Teton | Teton |
| Mountain Blend | Shenandoah |
| New Color | Chesapeake |
| Stacked Stone | |
| Old English | Nantucket |
| Mountain Blend | Pagosa Springs |
| Desert Shadows | Sante Fe |
| Oakwood | Alderwood |
| Carolina | Chapel Hill |
| Castaway | Castaway |
| Top Rock | |
| New Color | La Quinta |
| New Color | Montana |
| New Color | Dakota |
| New Color | Buckhorn |
| Copyright © 2004 Valley Building Materials | |